Difference between revisions of "OSS Ranks"
From TitanWiki
m (The Chracters category is for just PCs/NPCs. Organizations should be categorized as Organizations.) |
|||
Line 33: | Line 33: | ||
‡ Weaver of Wisdom / Weaver of Wards / Weaver of Secrets / Weaver of Ruin | ‡ Weaver of Wisdom / Weaver of Wards / Weaver of Secrets / Weaver of Ruin | ||
− | |||
[[Category: Classes]] | [[Category: Classes]] | ||
[[Category: Order of the Shining Star]] | [[Category: Order of the Shining Star]] |
Latest revision as of 01:48, 6 May 2007
Rangers | Army | Guard | Paladins | Priests | Rogues | Druids | Wizards | Navy |
---|---|---|---|---|---|---|---|---|
Enlisted Ranks | ||||||||
Private | Novice | Novice | Novice | Novice | Boatswain | |||
Corporal | Midshipman | |||||||
Scout | Sergeant | Petty Officer | ||||||
Officer Ranks | ||||||||
Walker | Lieutenant | Steward | Acolyte | Friar | Pickpocket | Initiate | Apprentice | Lieutenant |
Woodsman | Captain | Guardian | Cavalier | Vicar | Footpad | Shaman | Adept | Lt. Commander |
Seeker | Major | Warden | Crusader | Parson | Nightblade | Great Druid | Spellbinder | Commander |
Tracker | Lt. Colonel | Partisan | Petitioner | Rector | Shadowwalker | High Druid | Magus | Captain |
Hunter | Colonel | Sentinel | Justicar | Chaplain | Nightstalker | Grand Druid | High Magus | Commodore |
Keeper | Field Marshal | Sanctor | Excelsor | Elder | Master Rogue* | Tender of the White Oak | Grand Magus | Rear Admiral |
Guardian of the Forest | Marshal | Captain | Defender of the Faith | Predicant | Shadowlord† | Keeper of the Sacred Grove | Weavemaster‡ | Admiral |
Grand Marshal of the Order | Commandant of the Guard | Monsignor of the Brotherhood | Shadowmaster of the Order | [no equivalent rank] | Archwizard of the Order | Fleet Admiral of the Order |
* Watchful Eye / Silent Hand / Swift Blade
† Watcher in the Dark / Procurer of the Essential / Retributer of the Unjust
‡ Weaver of Wisdom / Weaver of Wards / Weaver of Secrets / Weaver of Ruin