OSS Ranks
From TitanWiki
Crimson Guard | Paladins | Rangers | Army | Navy | Rogues | Priests | Druids | Wizards |
---|---|---|---|---|---|---|---|---|
Steward | Acolyte | Walker | Lieutenant | Lieutenant | Pickpocket | Friar | Initiate | Apprentice |
Guardian | Cavalier | Woodsman | Captain | Lt. Commander | Footpad | Vicar | Shaman | Adept |
Warden | Crusader | Seeker | Major | Commander | Nightblade | Parson | Great Druid | Spellbinder |
Partisan | Petitioner | Tracker | Lt. Colonel | Captain | Shadowwalker | Rector | High Druid | Magus |
Sentinel | Justicar | Hunter | Colonel | Commodore | Nightstalker | Chaplain | Grand Druid | High Magus |
Captain | Excelsor | Keeper | Field Marshal | Rear Admiral | Master Rogue * | Elder | Tender of the White Oak | Grand Magus |
Commandant | Radiant Warrior | Guardian | Marshal | Admiral | Shadowlord † | Predicant | Keeper of the Sacred Grove | Weavemaster ‡ |
[no equivalent rank] | Grand Marshal | Fleet Admiral | Shadowmaster | Monsignor | Archwizard |
* Watchful Eye / Silent Hand / Swift Blade
† Watcher in the Dark / Procurer of the Essential / Retributer of the Unjust
‡ Weaver of Wisdom / Weaver of Wards / Weaver of Secrets / Weaver of Ruin