OSS Ranks
From TitanWiki
Crimson Guard | Paladins | Rangers | Army | Navy | Rogues | Priests | Druids | Wizards |
---|---|---|---|---|---|---|---|---|
Steward | Acolyte | Walker | Lieutenant | Lieutenant | Pickpocket | Friar | Initiate | Apprentice |
Guardian | Cavalier | Woodsman | Captain | Lt. Commander | Adept | Vicar | Shaman | Magus |
Warden | Crusader | Tracker | Major | Commander | Nightblade | Rector | Great Druid | High Magus |
Partisan | Petitioner | Hunter | Lt. Colonel | Captain | Shadowwalker | Chaplain | High Druid | Thaumaturge |
Sentinel | Justicar | Keeper | Colonel | Commodore | Nightstalker | Elder | Grand Druid | Grand Magus |
Captain | Excelsor | Pathfinder | Field Marshal | Rear Admiral | Master Rogue * | Parson | Druid Master | Weavemaster |
Commandant | Radiant Warrior | Guardian | Marshal | Admiral | Shadowlord † | Predicant | Archdruid | Chief Wizard ‡ |
[no equivalent rank] | Grand Marshal | Fleet Admiral | Shadowmaster | Monsignor | Archwizard |
* Watchful Eye / Silent Hand / Swift Blade
† Watcher in the Dark / Procurer of the Essential / Retributer of the Unjust
‡ Chief Librarian / Chief Battlemage / Chief Warder